
.. 2nd test. Test Match
England
255/9 (72.0) : 391
New Zealand
innings 1
255/9
391
Ben Duckett | 1 - 45 |
Jacob Graham Bethell | 2 - 68 |
Emilio Gay | 3 - 142 |
Joe Root | 4 - 170 |
Harry Brook | 5 - 177 |
James Rew | 6 - 217 |
Jordan Matthew Cox | 7 - 235 |
Jofra Archer | 8 - 236 |
Josh Tongue | 9 - 238 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett | 36 | 25 | 5 | 0 | 144 |
Emilio Gay | 53 | 113 | 9 | 0 | 47 |
Jacob Graham Bethell | 9 | 25 | 2 | 0 | 36 |
Joe Root | 46 | 57 | 8 | 0 | 81 |
Harry Brook | 24 | 32 | 2 | 1 | 75 |
James Rew | 24 | 51 | 4 | 0 | 47 |
Jordan Matthew Cox | 27 | 56 | 3 | 0 | 48 |
Jofra Archer | 8 | 23 | 2 | 0 | 35 |
Matthew Fisher | 18 | 31 | 1 | 0 | 58 |
Josh Tongue | 1 | 12 | 0 | 0 | 8 |
Sonny Baker | 0 | 10 | 0 | 0 | 0 |
Extra runs | 9 | ||||
Total | 255 |
5 runs 255/9 | 72 |
1 runs 250/9 | 71 |
3 runs 249/9 | 70 |
5 runs 246/9 | 69 |
3 runs 241/9 | 68 |
1 runs 238/9 | 67 |
0 runs 237/8 | 66 |
1 runs 237/8 | 65 |
0 runs 236/7 | 64 |
1 runs 236/7 | 63 |
8 runs 235/6 | 62 |
4 runs 227/6 | 61 |
1 runs 223/6 | 60 |
1 runs 222/6 | 59 |
3 runs 221/6 | 58 |
1 runs 218/6 | 57 |
1 runs 217/6 | 56 |
0 runs 216/5 | 55 |
2 runs 216/5 | 54 |
0 runs 214/5 | 53 |
6 runs 214/5 | 52 |
3 runs 208/5 | 51 |
1 runs 205/5 | 50 |
5 runs 204/5 | 49 |
8 runs 199/5 | 48 |
5 runs 191/5 | 47 |
0 runs 186/5 | 46 |
4 runs 186/5 | 45 |
5 runs 182/5 | 44 |
0 runs 177/5 | 43 |
7 runs 177/4 | 42 |
1 runs 170/4 | 41 |
5 runs 169/3 | 40 |
2 runs 164/3 | 39 |
4 runs 162/3 | 38 |
2 runs 158/3 | 37 |
11 runs 156/3 | 36 |
2 runs 145/3 | 35 |
5 runs 143/3 | 34 |
0 runs 138/2 | 33 |
2 runs 137/2 | 32 |
0 runs 136/2 | 31 |
13 runs 136/2 | 30 |
4 runs 123/2 | 29 |
1 runs 119/2 | 28 |
2 runs 118/2 | 27 |
7 runs 116/2 | 26 |
4 runs 109/2 | 25 |
5 runs 105/2 | 24 |
5 runs 100/2 | 23 |
2 runs 95/2 | 22 |
5 runs 92/2 | 21 |
5 runs 88/2 | 20 |
4 runs 83/2 | 19 |
5 runs 79/2 | 18 |
6 runs 74/2 | 17 |
4 runs 68/1 | 16 |
0 runs 64/1 | 15 |
0 runs 64/1 | 14 |
6 runs 64/1 | 13 |
0 runs 58/1 | 12 |
0 runs 58/1 | 11 |
6 runs 58/1 | 10 |
7 runs 52/1 | 9 |
0 runs 45/1 | 8 |
8 runs 45/0 | 7 |
12 runs 37/0 | 6 |
0 runs 25/0 | 5 |
10 runs 25/0 | 4 |
5 runs 15/0 | 3 |
4 runs 10/0 | 2 |
6 runs 6/0 | 1 |
Stats
England - New Zealand 19.06.2026 Cricket Live Results
MelBet Zambia Navigation
Main Pages
Live Scores
🔥 Popular Casino Games
Legal Information
Our Partners
Live
Cricket Live
- Bangladesh vs Australia
- India. Bengal Pro League
- Sri Lanka A. Tri-Nation Series
- Cyprus (Women) vs Malta (Women)
- Sweden. Nordic Smash
- India. Jharkhand League
- Continental Cup
- East African Great Lakes
- German. Super League
- India. Andhra Premier League
- India. Bangalore Cup
- India. HR Tournament U19
- India. M5 Tournament